The P&L Only Program is designed for self-employed borrowers who can’t qualify with traditional tax returns or 12-month bank statements. Instead of using deposits or tax transcripts, income is verified through a CPA-prepared Profit & Loss (P&L) statement covering the most recent 12-month period.
If the borrower’s LTV is 70% or below and mid-FICO is 700+, the 3-month bank-statement overlap is not required.
This program is ideal for buyers who:
Property Type | Credit Score | Min Down | Max LTV | Notes |
|---|---|---|---|---|
SFR (1-4 units) | 660+ | 20% | 80% | Property must be in good condition, conform to area, and have no deferred maintenance. No rural properties. |
SFR (1-4 units) | 700+ | 30% | 70% | For First-Time Homebuyers without 12-month rent history. Max back-end DTI 43%. |
Condo (Warrantable) | 660+ | 20% | 80% | Non-warrantable condos are not eligible. |
Manufactured Home | 660+ | 35% | 65% | Doublewide or larger, built after 6/15/76, on a permanent foundation. |
Loans < $200k (Purchase) | 660+ | 20% | 80% | Max LTV 80% under $200k. |
ITIN | 700+ | 25% | 75% | Best tier. Owner-occupied. |
ITIN | 660-699 | 30% | 70% | Mid-tier. Owner-occupied. |
ITIN | 640-659 | 35% | 65% | Lowest tier. Owner-occupied. |
Occupancy Requirement |
|---|
Primary residence Borrower must intend to occupy the property. |
Note Second homes and investment properties are not included in this matrix. |
First Time Buyer |
|---|
Requirement
|
Notes
|
Residency Eligibility |
|---|
Eligible
|
Ineligible
|
Income Consistency Requirements |
|---|
Employment History
|
Notes
|
Income Type | Requirement | Documentation |
|---|---|---|
Profit & Loss (P&L) Only | 12-month P&L prepared by a licensed CPA or tax preparer. | CPA-prepared and signed P&L covering the most recent 12 months, on official letterhead. Must include business name, period covered, gross revenue, expenses, and net income. |
Bank Statement (Overlap) | 3-month overlap required if LTV > 70% or mid-FICO < 700. | Last 3 months of business or personal bank statements verifying deposits consistent with P&L revenue (within 90%). |
Ownership Verification | Borrower must own at least 25% of the qualifying business. | CPA letter, business license, or equivalent verification of business ownership and duration. |
Self-Employment Verification | Minimum 1 year in business. | Copy of current business license, CPA letter confirming business activity, or permit with issue date. |
All Types | Consistency between reported income and business activity. | Letter of Explanation (LOE) if multiple accounts, income fluctuations, or new business setup. |
Down Payment Funds |
|---|
Eligible Sources
|
Requirements
|
Gift Funds |
|---|
Eligible Donors Allowed for down payment and/or closing costs from acceptable sources such as:
|
Ineligible Donors Not allowed as sources of down payment or closing cost funds:
|
Reserves |
|---|
Requirement
|
Note
|
Loan Amounts |
|---|
Minimum Loan Amount
|
Maximum Loan Limits
|
Non-Occupant Co-Borrowers |
|---|
Eligibility
|
Notes
|
Property Types |
|---|
Eligible
|
Ineligible
|
Third Party Contributions |
|---|
Maximum Contribution Seller:
Real Estate Agent / Loan Officer:
|
Allowed Uses
|
Disclaimer – This matrix was published on 09/20/2025. Program guidelines may have changed since then. Please contact Alexis to confirm the most current requirements. For complete details, refer to the Partner Matrices PDF or reach out directly to Alexis for program-specific guidance.
Contact Loan Officer
Alexis Andrade
Mortgage Loan Officer
NMLS #2553405
alexis@sjmorganple.com