The DSCR Program allows real estate investors to refinance an existing loan based on the property’s rental income—not personal income. Qualification is determined by how the property’s cash flow compares to the proposed mortgage payment (DSCR). This program is ideal for investors looking to lower their interest rate or change their loan term while avoiding tax returns, W-2s, and pay stubs.This program is ideal for buyers who:
Â
Ratio | Credit Score | Max LTV | Max Loan |
|---|---|---|---|
DSCR ≥ 1.00 | 700+ | 80% | $1M |
DSCR ≥ 1.00 | 640–699 | 75% | $1M |
DSCR ≥ 1.00 | 620–639 | 65% | $1M |
DSCR ≥ 1.00 | 600-619 | 60% | $1M |
DSCR 0.99–0.75 | 680+ | 75% | $1M |
DSCR 0.99–0.75 | 660-679 | 70% | $1M |
DSCR 0.99–0.75 | 640–659 | 65% | $1M |
DSCR 0.99–0.75 | 620-639 | 60% | $1M |
DSCR 0.99–0.75 | 600-619 | 55% | $1M |
No Ratio (<0.75) | 700+ | 75% | $1M |
No Ratio (<0.75) | 680–699 | 70% | $1M |
No Ratio (<0.75) | 640–679 | 60% | $1M |
Ratio | Credit Score | Max LTV | Max Loan |
|---|---|---|---|
DSCR ≥ 1.00 | 700+ | 75% | $1M-$1.5M |
DSCR ≥ 1.00 | 660–699 | 70% | $1M-$1.5M |
DSCR ≥ 1.00 | 640–659 | 65% | $1M-$1.5M |
DSCR ≥ 1.00 | 620–639 | 50% | $1M-$1.5M |
DSCR 0.99–0.75 | 680+ | 70% | $1M-$1.5M |
No Ratio (<0.75) | 740+ | 70% | $1M-$1.5M |
No Ratio (<0.75) | 700–739 | 65% | $1M-$1.5M |
Ratio | Credit Score | Max LTV | Max Loan |
|---|---|---|---|
DSCR ≥ 1.00 | 700+ | 70% | $1.5M-$2M |
DSCR ≥ 1.00 | 640–699 | 65% | $1.5M-$2M |
DSCR 0.99–0.75 | 700+ | 65% | $1.5M-$2M |
DSCR 0.99–0.75 | 680–699 | 60% | $1.5M-$2M |
No Ratio (<0.75) | 740+ | 65% | $1.5M-$2M |
Ratio | Credit Score | Max LTV | Max Loan |
|---|---|---|---|
DSCR ≥ 1.00 | 700+ | 70% | $2M-$2.5M |
DSCR ≥ 1.00 | 660–699 | 65% | $2M-$2.5M |
DSCR ≥ 1.00 | 640–659 | 60% | $2M-$2.5M |
Ratio | Credit Score | Max LTV | Max Loan |
|---|---|---|---|
DSCR ≥ 1.00 | 700+ | 65% | $2.5M-$3M |
DSCR ≥ 1.00 | 640–699 | 60% | $2.5M-$3M |
Occupancy Requirement |
|---|
Primary residence Borrower may not occupy or allow family members to occupy the subject property. |
Note First-time investors are eligible with recent prior homeownership experience, even if no property is currently owned. |
First Time Investor |
|---|
Definition
|
Requirement
|
Residency Eligibility |
|---|
Eligible
|
Ineligible
|
Income Consistency Requirements |
|---|
Employment History
|
Notes
|
Reserves |
|---|
Requirement
|
Note
|
Loan Amounts |
|---|
Minimum Loan Amount
|
Maximum Loan Limits
|
Property Types |
|---|
Eligible
|
Ineligible
|
Disclaimer – This matrix was published on 09/20/2025. Program guidelines may have changed since then. Please contact Alexis to confirm the most current requirements. For complete details, refer to the Partner Matrices PDF or reach out directly to Alexis for program-specific guidance.
Contact Loan Officer
Alexis Andrade
Mortgage Loan Officer
NMLS #2553405
alexis@sjmorganple.com