The 12-Month Bank Statement Program is built for self-employed borrowers who can’t qualify with traditional tax returns. Instead, income is verified using 12 months of consecutive personal or business bank statements—100% of personal deposits or 50% of business deposits (higher with a CPA letter). With loan amounts up to $4 million, LTVs up to 90%, and DTIs up to 50.49%, this program offers flexible options for purchases, refinances, and cash-out transactions.
This program is ideal for buyers who:
Property Type | Credit Score | Min Down | Max LTV | Notes |
|---|---|---|---|---|
SFR (1 unit), Condominium | 700+ | 10% | 90% | Case-by-case approval. Owner-occupied only. Higher rates apply to non-warrantable condos. |
SFR (1 unit), Condominium | 660 – 699 | 15% | 85% | Same as above. |
SFR (1 unit), Condominium | 640 – 659 | 20% | 80% | Same as above. |
SFR (1 unit), Condominium | 620 – 639 | 25% | 75% | Same as above. |
SFR (1 unit), Condominium | 600 – 620 | 30% | 70% | Same as above. |
SFR (2-4 units) | 660+ | 15% | 85% | Case-by-case approval. Owner-occupied only. |
SFR (2-4 units) | 640 – 659 | 20% | 80% | Same as above. |
SFR (2-4 units) | 620 – 639 | 25% | 75% | Same as above. |
SFR (2-4 units) | 600 – 620 | 30% | 70% | Same as above. |
Manufactured Home (Doublewide+) | 600+ | 35% | 65% | Doublewide or larger, built after 6/15/76, on a permanent foundation. |
ITIN | 700+ | 25% | 75% | Case-by-case approval. Owner-occupied only. Higher rates apply to non-warrantable condos. |
ITIN | 660–699 | 30% | 70% | Same as above. |
ITIN | 640–659 | 35% | 65% | Same as above. |
Occupancy Requirement |
|---|
Primary residence Borrower must intend to occupy the property. |
Note Second homes and investment properties are not included in this matrix. |
First Time Buyer |
|---|
Requirement
|
Notes
|
Residency Eligibility |
|---|
Eligible
|
Ineligible
|
Income Consistency Requirements |
|---|
Employment History
|
Notes
|
Income Type | Requirement | Documentation |
|---|---|---|
Bank Statement (Personal) | 12 months required. | 12 months consecutive statements; all pages. |
Bank Statement (Business) | 12 months required. | 12 months consecutive statements; all pages + CPA letter if using >50% of deposits. |
All Types | Proof of business. | In addition, a business license, permit, or CPA letter is required to confirm the business has been operating for 2 years or more. If a CPA letter is used, the CPA does not need to be the borrower’s personal CPA, provided they have reviewed the borrower’s business documentation, and must include proof of certification (CPA license or CTEC verification). |
Down Payment Funds |
|---|
Eligible Sources
|
Requirements
|
Gift Funds |
|---|
Eligible Donors Allowed for down payment and/or closing costs from acceptable sources such as:
|
Ineligible Donors Not allowed as sources of down payment or closing cost funds:
|
Reserves |
|---|
Requirement
|
Note
|
Loan Amounts |
|---|
Minimum Loan Amount
|
Maximum Loan Limits
|
Non-Occupant Co-Borrowers |
|---|
Eligibility
|
LTV Limits & Exceptions
|
Property Types |
|---|
Eligible
|
Ineligible
|
Third Party Contributions |
|---|
Maximum Contribution Seller:
Real Estate Agent / Loan Officer:
|
Allowed Uses
|
Disclaimer – This matrix was published on 09/20/2025. Program guidelines may have changed since then. Please contact Alexis to confirm the most current requirements. For complete details, refer to the Partner Matrices PDF or reach out directly to Alexis for program-specific guidance.
Contact Loan Officer
Alexis Andrade
Mortgage Loan Officer
NMLS #2553405
alexis@sjmorganple.com