The 12-Month Bank Statement Program is built for self-employed borrowers who can’t qualify with traditional tax returns. Instead, income is verified using 12 months of consecutive personal or business bank statements—100% of personal deposits or 50% of business deposits (higher with a CPA letter). With loan amounts up to $4 million, LTVs up to 85%, and DTIs up to 50.49%, this program offers flexible options for purchases, refinances, and cash-out transactions.
This program is ideal for borrowers who:
Property Type | Credit Score | Max LTV | Notes |
|---|---|---|---|
SFR (1-4 units), Condominium | 700+ | 85% | Owner-occupied. |
SFR (1-4 units), Condominium | 660 – 699 | 80% | Owner-occupied. |
SFR (1-4 units), Condominium | 640 – 659 | 75% | Owner-occupied. |
SFR (1-4 units), Condominium | 620 – 639 | 70% | Owner-occupied. |
SFR (1-4 units), Condominium | 600 – 620 | 65% | Owner-occupied. |
SFR (1-4 units), Condominium | 660 – 699 | 75% | Non-owner-occupied. |
SFR (1-4 units), Condominium | 640 – 659 | 70% | Non-owner-occupied. |
SFR (1-4 units), Condominium | 620 – 639 | 65% | Non-owner-occupied. |
SFR (1-4 unit), Condominium | 600 – 620 | 60% | Non-owner-occupied. |
Manufactured Home (Doublewide+) | 600+ | 60% | Doublewide or larger, built after 6/15/76, on a permanent foundation. |
ITIN | 700+ | 70% | Case-by-case approval. Owner-occupied only. Higher rates apply to non-warrantable condos. |
ITIN | 660 – 699 | 65% | Same as above. |
ITIN | 640 – 659 | 60% | Same as above. |
Occupancy Requirement |
|---|
Primary residence If owner-occupied, at least one borrower must intend to occupy the home as their primary residence within 60 days of closing. |
Investment If non-owner-occupied, the borrower(s) can't occupy the home; it must be rented or held for investment, with rental income or reserves meeting Fannie Mae guidelines. |
Residency Eligibility |
|---|
Eligible
|
Ineligible
|
Income Consistency Requirements |
|---|
Employment History
|
Notes
|
Income Type | Requirement | Documentation |
|---|---|---|
Bank Statement (Personal) | 12 months required. | 12 months consecutive statements; all pages. |
Bank Statement (Business) | 12 months required. | 12 months consecutive statements; all pages + CPA letter if using >50% of deposits. |
All Types | Proof of business. | In addition, a business license, permit, or CPA letter is required to confirm the business has been operating for 2 years or more. If a CPA letter is used, the CPA does not need to be the borrower’s personal CPA, provided they have reviewed the borrower’s business documentation, and must include proof of certification (CPA license or CTEC verification). |
Loan Amounts |
|---|
Minimum Loan Amount
|
Maximum Loan Limits
|
Non-Occupant Co-Borrowers |
|---|
Eligibility
|
LTV Limits & Exceptions
|
Property Types |
|---|
Eligible
|
Ineligible
|
Disclaimer – This matrix was published on 09/20/2025. Program guidelines may have changed since then. Please contact Alexis to confirm the most current requirements. For complete details, refer to the Partner Matrices PDF or reach out directly to Alexis for program-specific guidance.
Contact Loan Officer
Alexis Andrade
Mortgage Loan Officer
NMLS #2553405
alexis@sjmorganple.com