The DSCR Program helps real estate investors qualify based on the property’s rental income instead of their personal income. It looks at how much the property earns compared to its mortgage payment. This program offers a simple and flexible way to qualify for investment property financing without needing tax returns, W-2s, or pay stubs.
This program is ideal for buyers who:
Ratio | Credit Score | Min Down | Max Loan |
|---|---|---|---|
DSCR ≥ 1.00 | 700+ | 20% | $1M |
DSCR ≥ 1.00 | 640–699 | 25% | $1M |
DSCR ≥ 1.00 | 620–639 | 35% | $1M |
DSCR ≥ 1.00 | 600-619 | 40% | $1M |
DSCR 0.99–0.75 | 700+ | 25% | $1M |
DSCR 0.99–0.75 | 680–699 | 30% | $1M |
DSCR 0.99–0.75 | 640–679 | 35% | $1M |
DSCR 0.99–0.75 | 620-639 | 40% | $1M |
DSCR 0.99–0.75 | 600-619 | 45% | $1M |
No Ratio (<0.75) | 680+ | 25% | $1M |
No Ratio (<0.75) | 660–679 | 35% | $1M |
No Ratio (<0.75) | 640–659 | 40% | $1M |
Ratio | Credit Score | Min Down | Max Loan |
|---|---|---|---|
DSCR ≥ 1.00 | 700+ | 20% | $1M-$1.5M |
DSCR ≥ 1.00 | 660–699 | 25% | $1M-$1.5M |
DSCR ≥ 1.00 | 640–659 | 35% | $1M-$1.5M |
DSCR ≥ 1.00 | 620–639 | 50% | $1M-$1.5M |
DSCR 0.99–0.75 | 700–739 | 25% | $1M-$1.5M |
DSCR 0.99–0.75 | 680–699 | 30% | $1M-$1.5M |
No Ratio (<0.75) | 720+ | 30% | $1M-$1.5M |
No Ratio (<0.75) | 700–719 | 35% | $1M-$1.5M |
Ratio | Credit Score | Min Down | Max Loan |
|---|---|---|---|
DSCR ≥ 1.00 | 700+ | 25% | $1.5M-$2M |
DSCR ≥ 1.00 | 660–699 | 30% | $1.5M-$2M |
DSCR ≥ 1.00 | 640–659 | 35% | $1.5M-$2M |
DSCR 0.99–0.75 | 700+ | 30% | $1.5M-$2M |
DSCR 0.99–0.75 | 680–699 | 35% | $1.5M-$2M |
No Ratio (<0.75) | 740+ | 35% | $1.5M-$2M |
Ratio | Credit Score | Min Down | Max Loan |
|---|---|---|---|
DSCR ≥ 1.00 | 660+ | 30% | $2M-$2.5M |
DSCR ≥ 1.00 | 640–659 | 40% | $2M-$2.5M |
DSCR 0.99–0.75 | 700+ | 35% | $2M-$2.5M |
Ratio | Credit Score | Min Down | Max Loan |
|---|---|---|---|
DSCR ≥ 1.00 | 700+ | 30% | $2.5M-$3M |
DSCR ≥ 1.00 | 660–699 | 35% | $2.5M-$3M |
DSCR ≥ 1.00 | 640–659 | 40% | $2.5M-$3M |
DSCR 0.99–0.75 | 680+ | 40% | $2.5M-$3M |
Occupancy Requirement |
|---|
Primary residence Borrower may not occupy or allow family members to occupy the subject property. |
Note First-time investors are eligible with recent prior homeownership experience, even if no property is currently owned. |
First Time Investor |
|---|
Definition
|
Requirement
|
Residency Eligibility |
|---|
Eligible
|
Ineligible
|
Income Consistency Requirements |
|---|
Employment History
|
Notes
|
Down Payment Funds |
|---|
Eligible Sources
|
Requirements
|
Gift Funds |
|---|
Eligible Donors Allowed for down payment and/or closing costs from acceptable sources such as:
|
Ineligible Donors Not allowed as sources of down payment or closing cost funds:
|
Reserves |
|---|
Requirement
|
Note
|
Loan Amounts |
|---|
Minimum Loan Amount
|
Maximum Loan Limits
|
Property Types |
|---|
Eligible
|
Ineligible
|
Seller Contribution |
|---|
Maximum Contribution 6% maximum. |
Allowed Uses
|
Disclaimer – This matrix was published on 09/20/2025. Program guidelines may have changed since then. Please contact Alexis to confirm the most current requirements. For complete details, refer to the Partner Matrices PDF or reach out directly to Alexis for program-specific guidance.
Contact Loan Officer
Alexis Andrade
Mortgage Loan Officer
NMLS #2553405
alexis@sjmorganple.com